لیست آزمایشات
A.C.T.H | Acetyl Choline Receptor Ab | Acid Phosphatase |
Activated Partial Thromboplastin Time | Adenosine Deaminase Magnesium | Albumin |
Albumin (CSF) | Aldesterone(Upright) | Aldolase |
Aldosterone (Downright) | Alfa 1 Antibodies | Alfa Fetoprotein |
Alkaline Phosphatase | Ammonia | Amoebiasis Ab IgG |
Amylase | ANCA | Anderestandione |
Angiotensin Converting Enzyme | Antamoba Histolytica Ab | Anti Beta-2 Glycoprotein(IgM) |
Anti Beta-2 Glycoprotein(SCREEN) | Anti Borrelia Burgei (IgG) | Anti Borrelia Burgei (IgM) |
Anti Cardiolipin (IgG) | Anti Cardiolipin (IgM) | Anti CCP (Cyclic Citrullinated peptid) |
Anti Diortic Hormon | Anti ds DNA | Anti ds-DNA |
Anti Echinococcus Hydatic Ab | Anti Fasciola Ab | Anti GBM |
Anti Giladin (IgG) | Anti Giladin(IgA) | Anti Glut Acid |
Anti Glycoprotein (IgA) | Anti Glycoprotein (IgG) | Anti HAV (IgM) |
Anti HCV | Anti HDV | Anti HEV |
Anti HIV I&II Ab ECL | Anti Insulin Ab | Anti Jo-1 |
Anti MCV | Anti Mitochondrial Ab | Anti Nuclear Ab |
Anti Nuclear Ab (IF) | Anti Phospholipid(IgG) | Anti Phospholipid(IgM) |
Anti Platelet | Anti Proteinase-3 (ANCA_C) | Anti SCL 70 |
Anti Smith Ab | Anti Smooth Muscle Ab | Anti Sperm Antibodies |
Anti Sperm Antibody | Anti Thrombin lll | Anti Thyroglobuline |
Anti Thyroid Peroxidase (IgG) | Anti TTG Ab(Screen) | Anti TTG(IgG) |
Anti. RNP Ab | Anti. SSA/Ro | Anti. SSB/La |
Anti.T.B IgG | Anti.T.B IgM | Anti-Streptolysin O Titer |
APCR (Leiden Factor) | Apo Lipo Prot A1 | Apo Lipo Prot B |
ASCA |
Bence Jones Protein (Urine | Beta 2 Microglobulin | Beta HCG |
BHCG-Titration | Bilirubin Direct | Bilirubin Total |
Bleeding Time | Blood Sugar | Blood Catecholamin |
Blood Culture & Sensitivity ×1 | Blood Glucose(120minutes) | Blood Glucose(180minutes) |
Blood Glucose(30minutes) | Blood Glucose(60minutes) | Blood Group |
Blood Immono Electrophoresis | Blood Urea Nitrogen | Breast Discharge C&S |
Breast Discharge Direct | Brucella (IgG) | Brucella (IgM) |
Bs(2hr after 75gr) |
C.M.V (IgG) (ECLIA) | C.M.V (IgM) (ECLIA) | C.S.F. Culture & Sensitivity |
C1 Inhibitor | C3 | C4 |
CA 125 | CA 15-3 | CA 19-9 |
CA 242 | Calcitonin | Calcium |
C-ANCA | Carbamazepin (Tegretol) | CD Markers |
CD16 | CD19 | CD2 |
CD20 | CD3 | CD4 |
CD4/CD8 | CD5 | CD56 |
CD8 | CEA | Ceruloplasmin Lead |
CH50 | Chlamydia IgG | Chlamydia IgM |
Chloride | Chromozom Karyotype | Circulating Immune Compiex |
Clonasepam | Clotting Time | CMV Ag(PP 65) |
Colinestrase Serum Copper | Complete Blood Count | Coombs Direct |
Coombs Indirect | Coombs Wright | Cortisol(11 Am) |
Cortisol(120 Min) | Cortisol(5 pm) | Cortisol(60 Min) |
Cortisol(8 Am) | C-Peptide | C-Reactive protein (qual) |
C-Reactive protein (quant) | Creatine Kinase | Creatinine |
Creatinine Clearance | CRP High Sensitive | Cryoglobulin |
Cyclosporin 0 (Sandimune) |
D.Dimer | Dehydroepiandrostrone SO4 | Dexametasone Suppression |
Digoxin |
Ear Discharge Culture & Sensitivity |
Ear Discharge Direct Smear |
EBV-VCA IgG |
EBV-VCA IgM |
Endomiosial Ab.IgG |
Eye Discharge Direct Smear |
Endomiosial Ab.IgA |
Eryrthrasma |
ESR 1st hr |
ESR 2hr |
Estradiol (E2) |
Eye Discharge C&S |
Fasting Blood Glucose | Fasting Blood Sugar | Fat (Sudan Black Staining) |
FDP | First Drops of Urine C&S | Folic Acid |
Free Beta HCG | Free PSA | Free T3 |
Free T4 | Free Testostrone | FTA –ABS IgG |
FTA –ABS IgM | Fullicle Stimulating Hormone | Fungi Direct Smear |
G.6.P.D | Gamma GT | Gastrin |
GH/GTT (After 120 min) | GH/GTT (After 180 min) | GH/GTT (After 30 min) |
GH/GTT (After60 min) | Globulin | Glucose (5pm) |
Glucose Challenge Test | Glucose Tolerance Test | Glucose(1 hrs pp) |
Glucose(2 hrs pp) | Growth Hormon (After 120 min) | Growth Hormon (After 60 min) |
Growth Hormon (Stimulating.Test) | Growth Hormon(Basal) | Growth(After 30 min) |
H.Pylori IgA | H.Pylori IgG | H.Pylori IgM |
Haptoglobulin | HAV Ab (Total) | Hb A1C |
Hb A2 | Hb Electrophoresis | HBc Ab (IgM) |
Hbc Ab Total (ECL) | HBe Ab | HBe Ag |
HBS Ab (ECL) | HBS Ag (ECL) | HDL Cholesterol |
Hemoglobin | Hemosiderine * (Ur) | Hemovananilic Acid Urine |
Herpes(TypeI&II) IgG | Herpes(TypeI&II) IgM | Heterophile Anti Body |
HIV I&II Ag-Ab (P24 Ag) | HLA B27 | HLA B5 |
HLA B51 | HLA B8 | Homocysteine |
Hybrargyium (Mercury) | HTLV(I&II) |
IgA Serum | IgE | IgG 1 Subclass |
IgG 2 Subclass | IgG 3 Subclass | IgG 4 Subclass |
IgG CSF | IgG Serum | IgM Serum |
Immono.Chain Electrophoresis | Inhibin A | Insulin |
Iron Binding Capacity | Insulin- Like Growth Factor- 1 |
Lactate | Lactate dehyrogenase | Lamotrigin (Lamoctal) |
LDL Cholesterol | Leishman Ab (Kala Azar) | Leishman body |
Lipase | Lipo Proteion A | Lipoprotein Electrophoresis |
Listeria (IgG) | Listeria (IgM) | Lithium |
Liver Kidney Microsomal abs | Lucine Amino Peptidase Zinc | Lupus Anticoag.Ab (drvvt) |
Luteinizing Hormone | Lyme IgG | Lyme IgM |
MalariaPBS for | Measles IgG | Measles IgM |
Metanephrine (24hr) | Mono Test | Mucopolysacarides Test |
Mumps IgG | Mumps IgM | Mycoplasma Pneumonie IgG |
Myeloperoxidase Ab | Mycoplasma Pneumonie IgM |
Nasal Discharge C&S | Nasal Discharge Direct Smear | Nipple Discharge C&S |
Nipple Discharge Direct | Nitroblue Tetrazolium | Normetapherine (24hr) |
Occult Blood (x 1) |
P-ANCA | Parathyroid hormone | PBS for Burellia |
PH(24hr) | PH(Stool) | Phenobarbital (Luminal) |
Phenylalanine | Phenylalanine (HPLC) | Phenylketonuria |
Phenytoin (Dilantine) | Plasma Renin activity (upright) | Platelete Count |
Pleural Fluid Culture & Sensivity | Pleural Fluid Direct Smear | Potassium |
Pregnancy Associated Plasma Protein A | Pregnancy Test | Primidon (MySoline) |
Progesterone | Prolactine | Prostat Discharge C&S |
Prostat Discharge Direct | Prostatic Spicific Antigen | Protein C |
Prothorombin Time | Protein S |
Renin(Supine) | Reticulocyte Count | Rheumatiod Factor |
RPR | Rubella (IgG) (ECLIA) | Rubella (IgM) (ECLIA) |
Sarcoptes Scabies | Schach Test | Se. A.A Chromatography |
Se. A.A Chromatography (HPLC) | Se.Aspartic Acid (HPLC) | Se.Sugar Chromatography |
Selenium | Semen Analysis | Semen Culture & Sensitivity |
Semen Fructos | Serum Immuno Fixation | Serum Iron |
Serum Protein Electro phoresise | Sex Hormone Binding Globolin | SGOT (AST) |
SGPT (ALT) | Sodium | Sputum Culture & Sensitivity |
Sputum Direct Smear | Stannm | Stool Culture & Sensitivity |
Stool Examination(x 1) | Stool H.Pylori Ag | ُStool Reducing Substance |
Sweat Test |
T3 uptake | Testostrone | Theophiline |
Throat Culture & Sensitivity | Throat Direct Smear | Thyroglobuline |
Thyroid Microsomal Ab | Thyroid stimulating hormone | Thyroxine Binding Globuline |
Total Cholesterol | Total Lipids | Total Protein |
Total Thyroxin (T-4) | Toxocara | Toxoplasma (IgG) (ECLIA) |
Toxoplasma (IgG) Avidity | Toxoplasma (IgM) (ECLIA) | Transferrin |
Transferrin Saturation | Triglycerides | Triiodothyronine(T-3) |
Tripsin activity | Troponin I | Tyrosine |
Tyrosine (Urine) | Tyrosine (HPLC) |
Umbilical Cord Culture & Sensivity | Umbilical Cord Direct Smear | Unconjugated Estriol (E3) |
Ur. A.A Chromatography | Ur. Epinephrine (24hr) | Ur. Sugar Chromatography |
Urea Clearance | Urethral Discharge C&S | Urethral Discharge Direct |
Uric Acid | Urine 17 ketestroide (24hrs | Urine Amylase (Random) |
Urine Amylase(…hrs | Urine Calcium (24hrs) | Urine Calcium (Random) |
Urine Catacholamin(24h | Urine Citrate (24hrs) | Urine Citrate(Random) |
Urine Copper (Random) | Urine Copper(24hrs) | Urine Cortisol (24hrs) |
Urine Creatinine (12 hrs) | Urine Creatinine (24 hrs) | Urine Creatinine (Random |
Urine Culture & Sensitivity | Urine Cysteine (24hrs | Urine Cystine(Random) |
Urine Free Cortisol (24hr) | Urine Glusose(120 minutes) | Urine Glusose(180 minutes) |
Urine Glusose(30 minutes) | Urine Glusose(60 minutes) | Urine Glusose(Fasting) |
Urine Hemocysteine (24hrs) | Urine Hemocysteine Random | Urine Hemogentisic Acid |
Urine Immono Electrophoresis | Urine Immono Fixation | Urine Magnazium (Random) |
Urine Magnesium(24hrs) | Urine micro Albumin (12hr) | Urine micro Albumin (24hr) |
Urine Micro Albumin Random | Urine Oxalate (24hrs) | Urine Oxalate(Random) |
Urine Phosphate (Random) | Urine Phosphore (24hrs) | Urine Potasium (Random) |
Urine potassium(24hrs) | Urine Protein (12 hrs) | Urine Protein (24 hrs) |
Urine Protein (Random) | Urine Protein Electrophoresis | Urine Rducing substance |
Urine Sodium (24hrs) | Urine sodium(Random) | Urine Testostrone |
Urine Uric Acid (24hrs) | Urine Uric Acid Random | Urine volume (12hrs) |
Urine Volume(24hrs) |
V.M.A (24hr Urine) | Vaginal Culture & Sensitivity | Vaginal Secretion Direct |
Valporate Na | Vitamin.B12 | VLDL Cholesterol |
VZV IgG | VZV IgM |
Widal Agglutination | Wound Discharge Culture | Wound Discharge Direct |
Wright Agglutination |
(رد ابوت)DNA Typing for 3 locus | (Sandimune) Cyclosporin 2 | 17 Hydroxy Progesterone |
25-hydroxy Cholecalciferol Vit D | 2-Mercoptoethanol reduction | 5-Hydroxindoleacetic |
5-Nucleotidse |
کلیه حقوق مادی و معنوی متعلق به آزمایشگاه بهار زنجام می باشد.
طراحی و اجرا : آرین نوین رایانه